Wednesday, October 10, 2018

트론, Tron, TRX, 비트맥스, BitMEX

트론, Tron, TRX, 비트맥스, BitMEX


얼마간 더 하락을 할 것으로 보이네요. 매수를 아래에 걸어 놓습니다.

비트맥스 라이트코인 LTCZ18 (공매수, 롱 포지션, 5x)

1차 진입가: 0.00000395 BTC (비중 10%)
2차 진입가: 0.00000391 BTC (비중 30%)
3차 진입가: 0.00000385 BTC (비중 60%)

1차 목표가: 0.00000400 BTC (비중 15%)
2차 목표가: 0.00000406 BTC (비중 25%)
3차 목표가: 0.00000412 BTC (비중 60%)

1차 스탑로스: 없음
2차 스탑로스: 없음
3차 스탑로스: 없음

I expect that Tron will drop for a while more. You need to make orders under the current price range.

BitMEX Litecoin LTCZ18 (Buy, Long position, 5x)

1st entry price: 0.00000395 BTC (portion 10%)
2nd entry price: 0.00000391 BTC (portion 30%)
3rd entry price: 0.00000385 BTC (portion 60%)

1st target price: 0.00000400 BTC (portion 15%)
2nd target price: 0.00000406 BTC (portion 25%)
3rd target price: 0.00000412 BTC (portion 60%)

1st stop loss: None
2nd stop loss: None
3rd stop loss: None

https://www.bitmex.com/register/d9GZAX

No comments:

Post a Comment