Saturday, October 13, 2018

금, Gold, 차트

금, Gold, 차트


일 차트를 보면 알겠지만 상승쪽으로 방향을 돌린 것 같습니다. 그래도 4시간 차트에서는 단기 조정을 받을 것을 암시합니다. 따라서 단기적으로 매도합니다.

금 Gold GCZ18 (매도)

1차 진입가: 1222.5 USD (비중 5%)
2차 진입가: 1225.5 USD (비중 5%)
3차 진입가: 1229.5 USD (비중 10%)

1차 목표가: 1212.5 USD (비중 50%)
2차 목표가: 1206.5 USD (비중 40%)
3차 목표가: 1201.5 USD (비중 10%)

You will know that gold turned its way toward uptrend, when you refer a daily chart. However, 4 hr chart implies that it will be corrected shortly. For that reason, we will sell gold as a short-term goal.

Gold GCZ18 (Sell)

1st entry price: 1222.5 USD (portion 5%)
2nd entry price: 1225.5 USD (portion 5%)
3rd entry price: 1229.5 USD (portion 10%)

1st target price: 1212.5 USD (portion 50%)
2nd target price: 1206.5 USD (portion 40%)
3rd target price: 1201.5 USD (portion 10%)

No comments:

Post a Comment