Sunday, September 30, 2018

비트코인, Bitcoin, BTC, 비트맥스, BitMEX

비트코인, Bitcoin, BTC, 비트맥스, BitMEX


비트코인의 일 차트에서 첫 번째 스토캐스틱이 꾸준히 위로 올라가고 있습니다. 이 스토캐스틱이 반절을 넘어서면 큰 폭의 상승을 보여줄 것으로 기대되네요. 4시간 스토캐스틱은 일일 스토캐스틱 보다 상승에 더욱 우호적입니다.

비트맥스 비트코인 XBTUSD (공매수, 롱 포지션, 5x)

1차 진입가: 6,620 USD (비중 30%)
2차 진입가: 6,603 USD (비중 40%)
3차 진입가: 6,586 USD (비중 30%)

1차 목표가: 6,686 USD (비중 20%)
2차 목표가: 6,752 USD (비중 40%)
3차 목표가: 6,818 USD (비중 40%)

1차 스탑로스: 6,570 USD (비중 40%)
2차 스탑로스: 6,520 USD (비중 30%)
3차 스탑로스: 6,454 USD (비중 30%)

The first stochastic on a daily chart of Bitcoin has been continuously increasing. When this stochastic crosses over the mid-line, it is expected that there would be a huge rising. Four hr stochastic is more amicable to bull market than daily stochastic.

BitMEX Bitcoin XBTUSD (Buy, Long position, 5x)

1st entry price: 6,620 USD (portion 30%)
2nd entry price: 6,603 USD (portion 40%)
3rd entry price: 6,586 USD (portion 30%)

1st target price: 6,686 USD (portion 20%)
2nd target price: 6,752 USD (portion 40%)
3rd target price: 6,818 USD (portion 40%)

1st stop loss: 6,570 USD (portion 40%)
2nd stop loss: 6,520 USD (portion 30%)
3rd stop loss: 6,454 USD (portion 30%)

No comments:

Post a Comment